Western Medial New Guinea Magmatic Belt
Eastern part of the late Miocene to Pliocene-Pleistocene Medial New Guinea Magmatic Belt
Tract ID | 142pCu7203 |
---|---|
Country | Indonesia |
Commodity | Cu |
Study area name | Southeast Asia and Melanesia |
Tectonic setting | postconvergence |
Deposit type | porphyry copper |
Grade-tonnage model | Porphyry copper, Cu-Au subtype (Singer and others, 2008) |
Geologic age | Geologic feature agelate Miocene through PleistoceneGeneralized ageTertiary-NeogeneOldest rocks age11.6MaYoungest rocks age9MaAge range2.6Ma |
Identified Cu resources | 24,000,000metric tons |
Known prospects | 12 |
Mean Cu (t/sq km) | 1055t/sq km |
Map scales used | 250K, 1M, 2M |
Results of the assessment
Assessment date | 2010 |
---|---|
Estimators | Gilpin R. Robinson, Jr., Steve Ludington, Jane M. Hammarstrom, Michael L. Zientek, Arthur A. Bookstrom, Alexander Yan Sze Wah, Bambang Setiabudi, Dwi Sunuhadai |
Assessment depth | 1km |
Quantitative assessment | Yes |
Estimated number of deposits
Number of deposits | Confidence level |
---|---|
1 | 90% |
3 | 50% |
10 | 10% |
10 | 5% |
10 | 1% |
Mean estimated deposits | 4.43 | ±3.4 | (0.77%) |
---|
Probability of mean | 0.31 |
---|---|
Probability of no copper | 0.06 |
Estimated deposit density
Known deposits | Total deposits | Area (sq km) | Deposit density per 100,000 sq km |
---|---|---|---|
1 | 5.43 | 13,268 | 41 |
Mean estimated tonnage
Copper | 14,000,000 |
---|---|
Molybdenum | 80,000 |
Gold | 1,000 |
Silver | 4,500 |
Ore | 2,800 |
Undiscovered copper resource
Confidence level | 90% | 50% | 10% | 5% |
---|---|---|---|---|
Tonnage | 310,000 | 6,500,000 | 36,000,000 | 54,000,000 |
Economic analysis
Fraser country | Indonesia |
---|---|
Fraser type | 0.13% |
Fraser high | 0.88% |
Typical cost | 0% |
High cost | 1% |
Infrastructure setting | High cost |
Comments on depth | default |
Expected depth distribution | |
0 – 250m | 0.25 |
250m – 500m | 0.25 |
500m – 1km | 0.5 |
Economically recoverable resources | |
Copper | 6,700,000t |
Molybdenum | 28,000t |
Gold | 330t |
Silver | 2,100t |
Probability no econ recoverable | 0.54 |
Econ NPV | 1,300x $1M |
Exp dollars | 52.13x $1M/100,000 sq km |
Exp value class | High |
Bibliographic references
General | Hammarstrom and others (2013) |
---|---|
Economic | Robinson and Menzie (2012) |
Hammarstrom, J.M., Bookstrom, A.A., Dicken, C.L., Drenth, B.J., Ludington, S., Robinson, G.R., Jr., Setiabudi, B.T., Sukserm, W., Sunuhadi, D.N., Wah, A.Y.S., and Zientek, M.L., with contributions from Cox, D.P., Jarnyaharn, P., Kopi, G., Ngoc, N.T.M., Otarawanna, P., Pei, C.S., Phany, U., Van Quy, Sakimoto, T., Saroa, D., Soares da Costa, N., Sotham, S., Sim, I.M., Trung, N.N., Wongsomasak, S., Yokarti, B., and Zaw, K., 2013, Porphyry copper assessment of Southeast Asia and Melanesia: U.S. Geological Survey Scientific Investigations Report 20105090D, 332 p., http://pubs.usgs.gov/sir/2010/5090/d/.Robinson, G.R., Jr., and Menzie, W.D., 2012, Economic filters for evaluating porphyry copper deposit resource assessments using grade-tonnage deposit models, with examples from the U.S. Geological Survey global mineral resource assessment (ver 1.2, March 2014): U.S. Geological Survey Scientific Investigations Report 20105090H, 21 p., http://pubs.usgs.gov/sir/2010/5090/h/.
Deposits and prospects associated with this tract
Name | Type | State | Country | Development | Details |
---|---|---|---|---|---|
Pogatadi “E” | prospect | Papua | Indonesia | Occurrence | Details |
Tango One | prospect | Papua | Indonesia | Occurrence | Details |
Mogo-mogo | prospect | Papua | Indonesia | Occurrence | Details |
Obano | prospect | Papua | Indonesia | Occurrence | Details |
Papua Gold and Copper project | prospect | Papua | Indonesia | Occurrence | Details |
Pogatadi “B” | prospect | Papua | Indonesia | Occurrence | Details |
Pogatadi “C” and “D” | prospect | Papua | Indonesia | Occurrence | Details |
Ikerar | prospect | Papua | Indonesia | Prospect | Details |
Wabu skarn | prospect | Papua | Indonesia | Prospect | Details |
Aisasjur Gold/Copper Project | prospect | Papua | Indonesia | Prospect | Details |
Dawagu | prospect | Papua | Indonesia | Prospect | Details |
Komopa | prospect | Papua | Indonesia | Prospect | Details |
Grasberg | deposit | Papua | Indonesia | Producer | Details |
Western Medial New Guinea Magmatic Belt
Eastern part of the late Miocene to Pliocene-Pleistocene Medial New Guinea Magmatic Belt
Tract ID | 142pCu7203 |
---|---|
Country | Indonesia |
Commodity | Cu |
Study area name | Southeast Asia and Melanesia |
Tectonic setting | postconvergence |
Deposit type | porphyry copper |
Grade-tonnage model | Porphyry copper, Cu-Au subtype (Singer and others, 2008) |
Geologic age | Geologic feature agelate Miocene through PleistoceneGeneralized ageTertiary-NeogeneOldest rocks age11.6MaYoungest rocks age9MaAge range2.6Ma |
Identified Cu resources | 24,000,000metric tons |
Known prospects | 12 |
Mean Cu (t/sq km) | 1055t/sq km |
Map scales used | 250K, 1M, 2M |
Results of the assessment
Assessment date | 2010 |
---|---|
Estimators | Gilpin R. Robinson, Jr., Steve Ludington, Jane M. Hammarstrom, Michael L. Zientek, Arthur A. Bookstrom, Alexander Yan Sze Wah, Bambang Setiabudi, Dwi Sunuhadai |
Assessment depth | 1km |
Quantitative assessment | Yes |
Estimated number of deposits
Number of deposits | Confidence level |
---|---|
1 | 90% |
3 | 50% |
10 | 10% |
10 | 5% |
10 | 1% |
Mean estimated deposits | 4.43 | ±3.4 | (0.77%) |
---|
Probability of mean | 0.31 |
---|---|
Probability of no copper | 0.06 |
Estimated deposit density
Known deposits | Total deposits | Area (sq km) | Deposit density per 100,000 sq km |
---|---|---|---|
1 | 5.43 | 13,268 | 41 |
Mean estimated tonnage
Copper | 14,000,000 |
---|---|
Molybdenum | 80,000 |
Gold | 1,000 |
Silver | 4,500 |
Ore | 2,800 |
Undiscovered copper resource
Confidence level | 90% | 50% | 10% | 5% |
---|---|---|---|---|
Tonnage | 310,000 | 6,500,000 | 36,000,000 | 54,000,000 |
Economic analysis
Fraser country | Indonesia |
---|---|
Fraser type | 0.13% |
Fraser high | 0.88% |
Typical cost | 0% |
High cost | 1% |
Infrastructure setting | High cost |
Comments on depth | default |
Expected depth distribution | |
0 – 250m | 0.25 |
250m – 500m | 0.25 |
500m – 1km | 0.5 |
Economically recoverable resources | |
Copper | 6,700,000t |
Molybdenum | 28,000t |
Gold | 330t |
Silver | 2,100t |
Probability no econ recoverable | 0.54 |
Econ NPV | 1,300x $1M |
Exp dollars | 52.13x $1M/100,000 sq km |
Exp value class | High |
Bibliographic references
General | Hammarstrom and others (2013) |
---|---|
Economic | Robinson and Menzie (2012) |
Hammarstrom, J.M., Bookstrom, A.A., Dicken, C.L., Drenth, B.J., Ludington, S., Robinson, G.R., Jr., Setiabudi, B.T., Sukserm, W., Sunuhadi, D.N., Wah, A.Y.S., and Zientek, M.L., with contributions from Cox, D.P., Jarnyaharn, P., Kopi, G., Ngoc, N.T.M., Otarawanna, P., Pei, C.S., Phany, U., Van Quy, Sakimoto, T., Saroa, D., Soares da Costa, N., Sotham, S., Sim, I.M., Trung, N.N., Wongsomasak, S., Yokarti, B., and Zaw, K., 2013, Porphyry copper assessment of Southeast Asia and Melanesia: U.S. Geological Survey Scientific Investigations Report 20105090D, 332 p., http://pubs.usgs.gov/sir/2010/5090/d/.Robinson, G.R., Jr., and Menzie, W.D., 2012, Economic filters for evaluating porphyry copper deposit resource assessments using grade-tonnage deposit models, with examples from the U.S. Geological Survey global mineral resource assessment (ver 1.2, March 2014): U.S. Geological Survey Scientific Investigations Report 20105090H, 21 p., http://pubs.usgs.gov/sir/2010/5090/h/.
Deposits and prospects associated with this tract
Name | Type | State | Country | Development | Details |
---|---|---|---|---|---|
Pogatadi “E” | prospect | Papua | Indonesia | Occurrence | Details |
Tango One | prospect | Papua | Indonesia | Occurrence | Details |
Mogo-mogo | prospect | Papua | Indonesia | Occurrence | Details |
Obano | prospect | Papua | Indonesia | Occurrence | Details |
Papua Gold and Copper project | prospect | Papua | Indonesia | Occurrence | Details |
Pogatadi “B” | prospect | Papua | Indonesia | Occurrence | Details |
Pogatadi “C” and “D” | prospect | Papua | Indonesia | Occurrence | Details |
Ikerar | prospect | Papua | Indonesia | Prospect | Details |
Wabu skarn | prospect | Papua | Indonesia | Prospect | Details |
Aisasjur Gold/Copper Project | prospect | Papua | Indonesia | Prospect | Details |
Dawagu | prospect | Papua | Indonesia | Prospect | Details |
Komopa | prospect | Papua | Indonesia | Prospect | Details |
Grasberg | deposit | Papua | Indonesia | Producer | Details |
Comments are closed.
Comments on 'Western Medial New Guinea Magmatic Belt' (0)
Comments Feed